| <Planning> | Mariko Masuda |
|---|---|
| <Instructional Design> | Kaoru Maehara |
| Yasuto Kikuchi | |
| Mariko Masuda | |
| <Technology> | Sangmok Lee |
| <Planning> | Mariko Masuda |
|---|---|
| <Instructional Design> | Kaoru Maehara |
| Yasuto Kikuchi | |
| Mariko Masuda | |
| <Technology> | Sangmok Lee |
| <Planning> | Mariko Masuda |
|---|---|
| <Instructional Design> | Kaoru Maehara |
| Yasuto Kikuchi | |
| Mariko Masuda | |
| <Technology> | Sangmok Lee |
| a | i | u | e | o | |
|---|---|---|---|---|---|
| k | |||||
| s | |||||
| t | |||||
| n | |||||
| h | |||||
| m | |||||
| y | |||||
| r | |||||
| w |
| a | i | u | e | o | |
|---|---|---|---|---|---|
| k | |||||
| s | |||||
| t | |||||
| n | |||||
| h | |||||
| m | |||||
| y | |||||
| r | |||||
| w |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n | |||||
h | |||||
m | |||||
y | |||||
r | |||||
w |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n | |||||
h | |||||
m | |||||
y | |||||
r | |||||
w |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n | |||||
h | |||||
m | |||||
y | |||||
r | |||||
w |
a | i | u | e | o | |
|---|---|---|---|---|---|
h | |||||
m | |||||
y | |||||
r | |||||
w |
a | i | u | e | o | |
|---|---|---|---|---|---|
h | |||||
m | |||||
y | |||||
r | |||||
w |
a | i | u | e | o | |
|---|---|---|---|---|---|
k | |||||
s | |||||
t | |||||
n | |||||
h | |||||
m | |||||
y | |||||
r | |||||
w |
| 〈sound〉 | 〈〉 | 〈example〉 | |||
|---|---|---|---|---|---|
| -aa | → | a |
mother | ||
| -i i | → | i |
yellow | ||
| -uu | → | u |
air | ||
| -ee | → | e |
clock | ||
| -oo | → | o |
father |
| ya | → | e.g. | tea | ||
| yu | → | singer | |||
| yo | → | dictionary |
| e.g. | / |
/ |
||||
/ |
/ |